Sai Group Ongoing Project

Sai Vihar Open Plots Scheme

As our contribution in growth of Solapur we also made 130 acres of Land available for Sahara City Homes within very short time on Pune Road. And now selling fully developed N.A.approved bungalow plots at "Sai Vihar ",Vijapur road Solapur & "Sai Yamai Nagar", Mohol. "Sai Yamai Nagar" Open Plots Scheme Click here →

About Sai-Vihar Vijapur Road, Solapur.
  • Title clear open N.A. Plots.
  • 7/12 separate extract of each plot.
  • Open amfi theater, garden in layout area.
  • Wide internal w.b.m roads and Underground R.C.C drainage Line .
  • Street lights and carporation's Water pipeline.
  • Children's Play Ground.
  • School, RTO, Hospital, National Highway, Market, Mangal Karyalaya is near by Sai Vihar
  • Final approved Layout for Solapur Municipar Corparation, Solapur
Sai Yamai Nagar, Mohol Plots Status :- Available Plot Sold Out
Plot No Sq.Meter Sq.ft Status
1 2923.29 31454.6
2 988.36 10634.8
3 143.96 1549.01
4 109.68 1180.16
5 109.68 1180.16
6 109.68 1180.16
7 109.68 1180.16
8 109.68 1180.16
9 109.68 1180.16
10 143.96 1549.01
11 109.68 1180.157
12 109.68 1180.157
13 109.68 1180.157
14 109.68 1180.157
15 109.68 1180.157
16 109.68 1180.157
17 143.96 1549.01
18 109.68 1180.157
19 109.68 1180.157
20 109.68 1180.157
21 109.68 1180.157
22 109.68 1180.157
23 109.68 1180.157
24 143.96 1549.01
25 109.68 1180.157
26 109.68 1180.157
27 109.68 1180.157
28 109.68 1180.157
29 109.68 1180.157
30 109.68 1180.157
31 160.76 1729.778
32 122.48 1317.885
33 122.48 1317.885
34 122.48 1317.885
35 122.48 1317.885
36 122.48 1317.885
37 122.48 1317.885
38 160.76 1729.778
39 122.48 1317.885
40 122.48 1317.885
41 122.48 1317.885
42 122.48 1317.885
43 122.48 1317.885
44 122.48 1317.885
45 3209.63 34535.62
46 216.31 2327.496
47 175.56 1889.026
48 117.04 1259.35
49 117.04 1259.35
50 117.04 1259.35
51 117.04 1259.35
52 124.5 1339.62
53 118.93 1279.687
54 114.56 1232.666
55 114.56 1232.666
56 114.56 1232.666
57 114.56 1232.666
58 171.84 1848.98
59 214.66 2309.742
60 241.87 2602.521
61 178.88 1924.749
62 122 1312.72
63 122 1312.72
64 122 1312.72
65 122 1312.72
66 117.43 1263.547
67 225.14 2422.506
68 188.8 2031.488
69 189.85 2042.786
70 182.75 1966.39
71 186.03 2001.683
72 249.65 2686.234
73 2517.51 27088.41

    Layout Plan

    Sai Vihar Open Plot Scheme